Millionare Deposit Interest

Lakhpati Deposit Scheme from 01.01.2022
Deposit Term Amount Per Month Total Amount Interest (₹)
12 Months 7970.00 /- 100131.00 /- 8.50 %
24 Months 3820.00 /- 100196.00 /- 8.50 %
28 Months 3230.00 /- 100284.00 /- 8.50 %
36 Months 2430.00 /- 100253.00 /- 8.75 %
48 Months 1740.00 /- 100166.00 /- 8.75 %
60 Months 1330.00 /- 100218.00 /- 8.75 %



Back To Top