Fix Diposit Scheme

Fixed Deposit Yojna New Interest
1 Month to 2 Months 4.50 %
3 Months to 5 Months 6.00 %
6 Months to 8 Months 7.00 %
9 Months to 12 Months 8.00 %
13 Months to 15 Months 8.50%
16 Months and 23 Months 8.75%
24 Months to 60 Months 9 %
Senior Citizen 0.25 % Extra 0.25 %
Saving Deposit 3.00 %
Daily Deposit 6 Month 3.00 %
Daily Deposit 12 month 5.00 %
Double Benefit Deposit 112 month 7.50 %
Marathwada Interest Deposit 8.50 %



Diposit Scheme

Deposit Term New Interest
Personal Loan 15 %
Policy Mortgage Loan 15 %
Gold Loan 9 %
Vehicle Loan 10 %
Housing Loan 10.75 %
Mortgage Loan 12.20 %



Millionare Scheme

Lakhpati Deposit Scheme from 01.01.2022
Deposit Term Amount Per Month Total Amount Interest (₹)
12 Months 7970.00 /- 100131.00 /- 8.50 %
24 Months 3820.00 /- 100196.00 /- 8.50 %
28 Months 3230.00 /- 100284.00 /- 8.50 %
36 Months 2430.00 /- 100253.00 /- 8.75 %
48 Months 1740.00 /- 100166.00 /- 8.75 %
60 Months 1330.00 /- 100218.00 /- 8.75 %



Back To Top